<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Publishing News &#187; Stephanie Meyer</title>
	<atom:link href="http://irishpublishingnews.com/tag/stephanie-meyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://irishpublishingnews.com</link>
	<description>News &#38; Features About Irish Publishing</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Irish Top Ten Week Ending 10/07/2010</title>
		<link>http://irishpublishingnews.com/2010/07/14/irish-top-ten-week-ending-10072010/</link>
		<comments>http://irishpublishingnews.com/2010/07/14/irish-top-ten-week-ending-10072010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:07:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[Amanda Brunker]]></category>
		<category><![CDATA[Champagne Secrets]]></category>
		<category><![CDATA[Colum McCann]]></category>
		<category><![CDATA[Ghost Light]]></category>
		<category><![CDATA[Jodi Picoult]]></category>
		<category><![CDATA[Joseph o'Connor]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[Let The Great World Spin]]></category>
		<category><![CDATA[Maeve Binchy]]></category>
		<category><![CDATA[Picture Perfect]]></category>
		<category><![CDATA[Stephanie Meyer]]></category>
		<category><![CDATA[Stieg Larsson]]></category>
		<category><![CDATA[The Girl Who Kicked The Hornet's Nest]]></category>
		<category><![CDATA[The Girl Who Played With Fire]]></category>
		<category><![CDATA[The Girl With The Dragon Tattoo]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[The Return Journey]]></category>
		<category><![CDATA[The Short Second Life Of Bree Tanner]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=3205</guid>
		<description><![CDATA[Reading time: 2 &#8211; 3 minutes The most notable feature of the top ten this week is its remarkable stability. The same few titles seem to be rotate around the top slots and have done for the last few weeks. Binchy, O&#8217;Connor, Stockett, Picoult are all solid names on the list, so too the seemingly unceasingly popular Larsson. The arrival in the top ten this week of Amanda Brunker and the return of McCann brings the Irish author contingent to 40% which is no mean feat. 1: The Help, Kathryn Stockett, 1,934 2: Ghost Light, Joseph O&#8217;Connor, 1,720 3: The Girl with the Dragon Tattoo, Stieg Larsson, 1,683 4: The Girl Who Kicked the Hornets&#8217; Nest Stieg Larsson, 1,599 5: Picture Perfect, Jodi Picoult, 1,527 6: The Girl Who Played with Fire, Stieg Larsson, 1,421 7: Short Second Life of Bree Tanner: An Eclipse Novella, Meyer, Stephenie, 1,283 8: The Return Journey, Binchy, Maeve, 1,265 9: Champagne Secrets, Amanda Brunker, 1,195 10: Let the Great World Spin, Colum McCann, 1,050 Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 17th July 2010]]></description>
			<content:encoded><![CDATA[<p>Reading time: 2 &#8211; 3 minutes</p>
<p><a href="http://irishpublishingnews.com/2010/07/14/irish-top-ten-week-ending-10072010/champagnesecrets/" rel="attachment wp-att-3206"><img src="http://irishpublishingnews.com/wp-content/uploads/2010/07/ChampagneSecrets-196x300.png" alt="" title="ChampagneSecrets" width="196" height="300" class="alignleft size-medium wp-image-3206" /></a>The most notable feature of the top ten this week is its remarkable stability.</p>
<p>The same few titles seem to be rotate around the top slots and have done for the last few weeks. Binchy, O&#8217;Connor, Stockett, Picoult are all solid names on the list, so too the seemingly unceasingly popular Larsson.</p>
<p>The arrival in the top ten this week of Amanda Brunker and the return of McCann brings the Irish author contingent to 40% which is no mean feat.</p>
<p align="left">
1: <em><a href="http://www.bookdepository.co.uk/book/9780141039282/The-Help/?a_aid=eoinpurcell" target="_blank">The Help</a>,</em> <strong>Kathryn Stockett</strong>, 1,934<br />
2: <em><a href="http://www.bookdepository.co.uk/book/9780436205712/Ghost-Light/?a_aid=eoinpurcell" target="_blank">Ghost Light</a></em>, <strong>Joseph O&#8217;Connor</strong>, 1,720<br />
3: <em><a href="http://www.bookdepository.co.uk/book/9781849162883/The-Girl-with-the-Dragon-Tattoo/?a_aid=eoinpurcell" target="_blank">The Girl with the Dragon Tattoo</a>,</em> <strong>Stieg Larsson</strong>, 1,683<br />
4: <em><a href="http://www.bookdepository.co.uk/book/9781849162746/The-Girl-Who-Kicked-the-Hornets-Nest/?a_aid=eoinpurcell">The Girl Who Kicked the Hornets&#8217; Nest</em></a> <strong>Stieg Larsson</strong>, 1,599<br />
5: <em><a href="http://www.bookdepository.co.uk/book/9780340897966/Picture-Perfect/?a_aid=eoinpurcell" target="_blank">Picture Perfect</a></em>, <strong>Jodi</strong> <strong>Picoult</strong>, 1,527<br />
6: <em><a href="http://www.bookdepository.co.uk/book/9781906694180/The-Girl-Who-Played-with-Fire/?a_aid=eoinpurcell" target="_blank">The Girl Who Played with Fire</a>,</em> <strong>Stieg Larsson</strong>, 1,421<br />
7: <em><a href="http://www.bookdepository.co.uk/book/9781907410369/The-Short-Second-Life-of-Bree-Tanner/?a_aid=eoinpurcell" target="_blank">Short Second Life of Bree Tanner: An Eclipse Novella</a></em>, <strong>Meyer, Stephenie</strong>, 1,283<br />
8: <em><a href="http://www.bookdepository.co.uk/book/9781409103462/The-Return-Journeyhttp://www.bookdepository.co.uk/book/9781409103462/The-Return-Journey/?a_aid=eoinpurcell" target="_blank">The Return Journey</a></em>, <strong>Binchy, Maeve</strong>, 1,265<br />
9: <em><a href="http://www.bookdepository.co.uk/book/9781848270510/Champagne-Secrets/?a_aid=eoinpurcell" target="_blank">Champagne Secrets</a>,</em> <strong>Amanda Brunker</strong>, 1,195<br />
10: <em><a href="http://www.bookdepository.co.uk/book/9781408801185/Let-the-Great-World-Spin/?a_aid=eoinpurcell" target="_blank">Let the Great World Spin</a>,</em> <strong>Colum McCann</strong>, 1,050</p>
<p><strong>Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 17th July 2010</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://irishpublishingnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://irishpublishingnews.com/2010/07/14/irish-top-ten-week-ending-10072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Top Ten Week Ending 03/07/2010</title>
		<link>http://irishpublishingnews.com/2010/07/07/irish-top-ten-week-ending-03072010/</link>
		<comments>http://irishpublishingnews.com/2010/07/07/irish-top-ten-week-ending-03072010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:43:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[Booksales]]></category>
		<category><![CDATA[Bookselling]]></category>
		<category><![CDATA[Harlan Coben]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Books]]></category>
		<category><![CDATA[Irish Publishing]]></category>
		<category><![CDATA[Irish Writers]]></category>
		<category><![CDATA[Jodi Picoult]]></category>
		<category><![CDATA[Joseph o'Connor]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[Maeve Binchy]]></category>
		<category><![CDATA[Play Dead]]></category>
		<category><![CDATA[Stephanie Meyer]]></category>
		<category><![CDATA[Stieg Larsson]]></category>
		<category><![CDATA[The Girl Who Kicked The Hornet's Nest]]></category>
		<category><![CDATA[The Girl Who Played With Fire]]></category>
		<category><![CDATA[The Girl With The Dragon Tattoo]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[The Return Journey]]></category>
		<category><![CDATA[The Short Second Life Of Bree Tanner]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=3008</guid>
		<description><![CDATA[Reading time: 2 &#8211; 3 minutes Joseph O&#8217;Connor is still going strong with Ghost Light, I wonder how much longer he can keep that up. Kathryn Stockett&#8217;s The Help and Jod Picoult&#8217;s Picture Perfect round out the top three. Only one other Irish writer makes the Top Ten, Maeve Binchy. 1: Ghost Light, Joseph O&#8217;Connor, 1,977 2: Picture Perfect, Jodi Picoult, 1,788 3: The Help, Kathryn Stockett, 1,690 4: The Girl Who Kicked the Hornets&#8217; Nest, Stieg Larsson, 1,597 5: Short Second Life of Bree Tanner: An Eclipse Novella, Meyer, Stephenie, 1,430 6: The Girl Who Played with Fire, Stieg Larsson, 1,347 7: The Return Journey, Binchy, Maeve, 1,281 8: Play Dead, Harlan Coben, 1,271 9: The Girl with the Dragon Tattoo, Stieg Larsson, 1,781 10: The Twin, Gerbrand Bakker, 1,190 Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 3rd July 2010]]></description>
			<content:encoded><![CDATA[<p>Reading time: 2 &#8211; 3 minutes</p>
<p><strong><a rel="attachment wp-att-3010" href="http://irishpublishingnews.com/2010/07/07/irish-top-ten-week-ending-03072010/playdead/"><img class="alignleft size-medium wp-image-3010" title="PlayDead" src="http://irishpublishingnews.com/wp-content/uploads/2010/07/PlayDead-193x300.png" alt="Play Dead by Harlan Coben" width="193" height="300" /></a>Joseph O&#8217;Connor</strong> is still going strong with <em>Ghost Light</em>, I wonder how much longer he can keep that up. <strong>Kathryn Stockett&#8217;s</strong> <em>The Help</em> and <strong>Jod Picoult&#8217;s</strong> <em>Picture Perfect</em> round out the top three. Only one other Irish writer makes the Top Ten, <strong>Maeve Binchy</strong>.</p>
<p>1: <em><a href="http://www.bookdepository.co.uk/book/9780436205712/Ghost-Light/?a_aid=eoinpurcell" target="_blank">Ghost Light</a></em>, <strong>Joseph O&#8217;Connor</strong>, 1,977<br />
2: <em><a href="http://www.bookdepository.co.uk/book/9780340897966/Picture-Perfect/?a_aid=eoinpurcell" target="_blank">Picture Perfect</a></em>, <strong>Jodi</strong> <strong>Picoult,</strong> 1,788<br />
3: <em><a href="http://www.bookdepository.co.uk/book/9780141039282/The-Help/?a_aid=eoinpurcell" target="_blank">The Help</a>,</em> <strong>Kathryn</strong> <strong>Stockett, </strong>1,690<br />
4: <em><a href="http://www.bookdepository.co.uk/book/9781849162746/The-Girl-Who-Kicked-the-Hornets-Nest/?a_aid=eoinpurcell" target="_blank">The Girl Who Kicked the Hornets&#8217; Nest</a>,</em> <strong>Stieg</strong> <strong>Larsson, </strong>1,597<br />
5: <em><a href="http://www.bookdepository.co.uk/book/9781907410369/The-Short-Second-Life-of-Bree-Tanner/?a_aid=eoinpurcell" target="_blank">Short Second Life of Bree Tanner: An Eclipse Novella</a></em>, <strong>Meyer, Stephenie</strong>, 1,430<br />
6: <em><a href="http://www.bookdepository.co.uk/book/9781906694180/The-Girl-Who-Played-with-Fire/?a_aid=eoinpurcell" target="_blank">The Girl Who Played with Fire</a>,</em> <strong>Stieg</strong> <strong>Larsson, </strong>1,347<br />
7: <em><a href="http://www.bookdepository.co.uk/book/9781409103462/The-Return-Journeyhttp://www.bookdepository.co.uk/book/9781409103462/The-Return-Journey" target="_blank">The Return Journey</a></em>, <strong>Binchy, Maeve</strong>, 1,281<br />
8: <em><a href="http://www.bookdepository.co.uk/book/9781409120483/Play-Dead/?a_aid=eoinpurcell" target="_blank">Play Dead</a></em><em>,</em> <strong>Harlan Coben, </strong>1,271<br />
9: <em><a href="http://www.bookdepository.co.uk/book/9781849162883/The-Girl-with-the-Dragon-Tattoo/?a_aid=eoinpurcell" target="_blank">The Girl with the Dragon Tattoo</a>,</em> <strong>Stieg Larsson, </strong>1,781<br />
10: <em><a href="http://www.bookdepository.co.uk/book/9780099516873/The-Twin/?a_aid=eoinpurcell" target="_blank">The Twin</a>,</em> <strong>Gerbrand Bakker, </strong>1,190</p>
<p><strong>Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 3rd July 2010</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://irishpublishingnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://irishpublishingnews.com/2010/07/07/irish-top-ten-week-ending-03072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Top Ten Week Ending 26/06/2010</title>
		<link>http://irishpublishingnews.com/2010/06/30/irish-top-ten-week-ending-26062010/</link>
		<comments>http://irishpublishingnews.com/2010/06/30/irish-top-ten-week-ending-26062010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:41:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Books & Authors]]></category>
		<category><![CDATA[Bookselling]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gebrand Bakkar]]></category>
		<category><![CDATA[Ghost Light]]></category>
		<category><![CDATA[IMPAC]]></category>
		<category><![CDATA[Irish Authors]]></category>
		<category><![CDATA[Irish Books]]></category>
		<category><![CDATA[Irish Bookselling]]></category>
		<category><![CDATA[Irish Publishers]]></category>
		<category><![CDATA[Irish Publishing]]></category>
		<category><![CDATA[Jodi Picoult]]></category>
		<category><![CDATA[Joseph O'Conno]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[Maeve Binchy]]></category>
		<category><![CDATA[Melissa Hill]]></category>
		<category><![CDATA[Picture Perfect]]></category>
		<category><![CDATA[Stephanie Meyer]]></category>
		<category><![CDATA[Stieg Larsson]]></category>
		<category><![CDATA[The Girl Who Kicked The Hornet's Nest]]></category>
		<category><![CDATA[The Girl Who Played With Fire]]></category>
		<category><![CDATA[The Girl With The Dragon Tattoo]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[The Return Journey]]></category>
		<category><![CDATA[The Short Second Life Of Bree Tanner]]></category>
		<category><![CDATA[The Truth About You]]></category>
		<category><![CDATA[The Twin]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=2806</guid>
		<description><![CDATA[Reading time: 1 &#8211; 2 minutes Another good week for Joseph O&#8217;Connor, Ghost Light seems to be striking a cord with readers. Stephanie Meyer&#8217;s success is more muted but still a very credible performance. Most impressive to me is the arrival on the top ten of The Twin, Gebrand Bakkar&#8217;s IMPAC winning novel. Perhaps the word of mouth is finally leaking through. 1: Ghost Light, Joseph O&#8217;Connor, 2,267 2: The Truth About You, Melissa Hill, 1,992 3: The Short Second Life of Bree Tanner: An Eclipse Novella, Stephenie Meyer, 1,774 4: The Girl Who Kicked the Hornets&#8217; Nest, Stieg Larsson, 1,642 5: The Girl with the Dragon Tattoo, Stieg Larsson, 1,611 6: The Help, Kathryn Stockett, 1,516 7: The Twin, Gerbrand Bakker , 1,479 8: The Girl Who Played with Fire, Stieg Larsson, 1,439 9: The Return Journey, Maeve Binchy , 1,322 10: Picture Perfect, Jodi Picoult, 1,001 Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 26th June 2010]]></description>
			<content:encoded><![CDATA[<p>Reading time: 1 &#8211; 2 minutes</p>
<p><a rel="attachment wp-att-2824" href="http://irishpublishingnews.com/2010/06/30/irish-top-ten-week-ending-26062010/truthaboutyou/"><img class="alignleft size-full wp-image-2824" title="TruthAboutYou" src="http://irishpublishingnews.com/wp-content/uploads/2010/06/TruthAboutYou.jpg" alt="The Truth About Your, Melissa Hill" width="196" height="300" /></a>Another good week for Joseph O&#8217;Connor, Ghost Light seems to be striking a cord with readers. Stephanie Meyer&#8217;s success is more muted but still a very credible performance. Most impressive to me is the arrival on the top ten of <em>The Twin</em>, Gebrand Bakkar&#8217;s IMPAC winning novel. Perhaps the word of mouth is finally leaking through.</p>
<p>1: <em>Ghost Light,</em> <strong>Joseph O&#8217;Connor</strong>, 2,267<br />
2: <em>The Truth About You,</em> <strong>Melissa Hill</strong>, 1,992<br />
3: <em>The Short Second Life of Bree Tanner: An Eclipse Novella,</em> <strong>Stephenie Meyer</strong>, 1,774<br />
4: <em>The Girl Who Kicked the Hornets&#8217; Nest,</em> <strong>Stieg Larsson</strong>, 1,642<br />
5: <em>The Girl with the Dragon Tattoo,</em> <strong>Stieg Larsson</strong>, 1,611<br />
6: <em>The Help,</em> <strong>Kathryn Stockett</strong>, 1,516<br />
7: <em>The Twin,</em> <strong>Gerbrand Bakker </strong>, 1,479<br />
8: <em>The Girl Who Played with Fire,</em> <strong>Stieg Larsson</strong>, 1,439<br />
9: <em>The Return Journey,</em> <strong>Maeve Binchy </strong>, 1,322<br />
10: <em>Picture Perfect,</em> <strong>Jodi Picoult</strong>, 1,001</p>
<p><strong>Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 26th June 2010</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://irishpublishingnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://irishpublishingnews.com/2010/06/30/irish-top-ten-week-ending-26062010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irish Top Ten Week Ending 12/06/2010</title>
		<link>http://irishpublishingnews.com/2010/06/15/irish-top-ten-week-ending-12062010/</link>
		<comments>http://irishpublishingnews.com/2010/06/15/irish-top-ten-week-ending-12062010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:12:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[Books & Authors]]></category>
		<category><![CDATA[Bookselling]]></category>
		<category><![CDATA[Bookshops]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ghost Light]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Authors]]></category>
		<category><![CDATA[Irish Publishing]]></category>
		<category><![CDATA[James Patterson]]></category>
		<category><![CDATA[Joseph o'Connor]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[Melissa Hill]]></category>
		<category><![CDATA[Patricia Cornwell]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sheila O'Flanagan]]></category>
		<category><![CDATA[Stephanie Meyer]]></category>
		<category><![CDATA[Stieg Larsson]]></category>
		<category><![CDATA[The Girl Who Kicked The Hornet's Nest]]></category>
		<category><![CDATA[The Girl Who Played With Fire]]></category>
		<category><![CDATA[The Girl With The Dragon Tatoo]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[The Perfect Man]]></category>
		<category><![CDATA[The Scarpetta Factor]]></category>
		<category><![CDATA[The Short Second Life Of Bree Tanner]]></category>
		<category><![CDATA[The Truth About You]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=2410</guid>
		<description><![CDATA[Reading time: 2 &#8211; 3 minutes Stephanie Meyer&#8217;s sales last week were nicely impressive and were enough to overtake Joseph O&#8217;Connor and push him into second place.  A good showing for Irish authors and still that strange chunk of the top ten made up of a certain Swedish author! 1: The Short Second Life of Bree Tanner:An Eclipse Novella, Stephanie Meyer, 5,255 2: Ghost Light, Joseph O&#8217;Connor, 2,385 3: The Help, Kathryn Stockett, 1,676 4: The Truth About You, Melissa Hill, 1,668 5: The Girl Who Kicked the Hornets&#8217; Nest, Stieg Larsson, 1,598 6: The Girl with the Dragon Tattoo, Stieg Larsson, 1,529 7: The Girl Who Played with Fire, Stieg Larsson, 1,264 8: The Perfect Man, Sheila O&#8217;Flanagan, 1,188 9: Private, James Patterson, 926 10: The Scarpetta Factor, Patricia Cornwell, 914 Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 12th June 2010]]></description>
			<content:encoded><![CDATA[<p>Reading time: 2 &#8211; 3 minutes</p>
<p><a href="http://irishpublishingnews.com/wp-content/uploads/2010/06/BreeTanner.jpg"><img class="alignleft size-medium wp-image-2411" title="BreeTanner" src="http://irishpublishingnews.com/wp-content/uploads/2010/06/BreeTanner-198x300.jpg" alt="The Short Second Life Of Bree Tanner" hspace="10" width="180" height="288" /></a>Stephanie Meyer&#8217;s sales last week were nicely impressive and were enough to overtake Joseph O&#8217;Connor and push him into second place.  A good showing for Irish authors and still that strange chunk of the top ten made up of a certain Swedish author!</p>
<blockquote><p>1: <em><a href="http://www.bookdepository.co.uk/book/9781907410369/The-Short-Second-Life-of-Bree-Tanner/?a_aid=eoinpurcell" target="_blank">The Short Second Life of Bree Tanner:An Eclipse Novella</a>,</em> <strong>Stephanie Meyer</strong>, 5,255<br />
2: <em><a href="http://www.bookdepository.co.uk/book/9780436205712/Ghost-Light/?a_aid=eoinpurcell" target="_blank">Ghost Light</a>,</em> <strong>Joseph O&#8217;Connor</strong>, 2,385<br />
3: <em><a href="http://www.bookdepository.co.uk/book/9780141039282/The-Help/?a_aid=eoinpurcell" target="_blank">The Help</a>,</em> <strong>Kathryn Stockett</strong>, 1,676<br />
4: <em><a href="http://www.bookdepository.co.uk/book/9780340993309/The-Truth-About-You/?a_aid=eoinpurcell" target="_blank">The Truth About You</a>,</em> <strong>Melissa Hill</strong>, 1,668<br />
5: <em><a href="http://www.bookdepository.co.uk/book/9781849162746/The-Girl-Who-Kicked-the-Hornets-Nest/?a_aid=eoinpurcell" target="_blank">The Girl Who Kicked the Hornets&#8217; Nest</a>,</em> <strong>Stieg Larsson</strong>, 1,598<br />
6: <em><a href="http://www.bookdepository.co.uk/book/9781849162883/The-Girl-with-the-Dragon-Tattoo/?a_aid=eoinpurcell" target="_blank">The Girl with the Dragon Tattoo</a>,</em> <strong>Stieg Larsson</strong>, 1,529<br />
7: <em><a href="http://www.bookdepository.co.uk/book/9781906694180/The-Girl-Who-Played-with-Fire/?a_aid=eoinpurcell" target="_blank">The Girl Who Played with Fire</a>,</em> <strong>Stieg Larsson</strong>, 1,264<br />
8: <em><a href="http://www.bookdepository.co.uk/book/9780755343805/The-Perfect-Man/?a_aid=eoinpurcell" target="_blank">The </a></em><em><a href="http://www.bookdepository.co.uk/book/9780755343805/The-Perfect-Man/?a_aid=eoinpurcell" target="_blank">Perfect Man</a>,</em> <strong>Sheila O&#8217;Flanagan</strong>, 1,188<br />
9: <em><a href="http://www.bookdepository.co.uk/book/9781846057687/Private/?a_aid=eoinpurcell" target="_blank">Private</a>,</em> <strong>James Patterson</strong>, 926<br />
10: <em><a href="http://www.bookdepository.co.uk/book/9780751538762/The-Scarpetta-Factor/?a_aid=eoinpurcell" target="_blank">The Scarpetta Factor</a>,</em> <strong>Patricia Cornwell</strong>, 914</p></blockquote>
<p><strong>Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 12th June 2010</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://irishpublishingnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://irishpublishingnews.com/2010/06/15/irish-top-ten-week-ending-12062010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Top Ten Week Ending 05/06/2010</title>
		<link>http://irishpublishingnews.com/2010/06/08/irish-top-ten-week-ending/</link>
		<comments>http://irishpublishingnews.com/2010/06/08/irish-top-ten-week-ending/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:19:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Books]]></category>
		<category><![CDATA[Irish Bookselling]]></category>
		<category><![CDATA[Irish Publishing]]></category>
		<category><![CDATA[Jodi Picoult]]></category>
		<category><![CDATA[Joseph o'Connor]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[Melissa Hill]]></category>
		<category><![CDATA[Nielsen Bookscan]]></category>
		<category><![CDATA[Patricia Cornwell]]></category>
		<category><![CDATA[Stephanie Meyer]]></category>
		<category><![CDATA[Stieg Larsson]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=2306</guid>
		<description><![CDATA[Reading time: 1 &#8211; 2 minutes Smashing sales by Joseph O&#8217;Connor this week, really something you&#8217;d expect much closer to the Christmas peak, but then again he has had an incredible profile and the book has had good initial reviews. It helps that the summer reading period is just beginning. It&#8217;s doubly impressive to see that he defeated Stephanie Meyer to the top spot (though he sales are not to be sniffed at as they represent only one days sales! 1: Ghost Light, Joseph O&#8217;Connor, 3,605 2: The Short Second Life of Bree Tanner: An Eclipse Novella, Stephenie Meyer, 1,864 3: The Girl with the Dragon Tattoo, Stieg Larsson, 1,460 4: The Girl Who Kicked the Hornets&#8217; Nest , Stieg Larsson, 1,456 5: Truth About You,The, Melissa Hill, 1,443 6: Perfect Man, Sheila O&#8217;Flanagan, 1,390 7: The Help, Kathryn Stockett, 1,185 8: The Girl Who Played with Fire, Stieg Larsson, 1,145 9: The Scarpetta Factor, Patricia Conrwell, 1,076 10: House Rules, Jodi Picoult, 998 Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 5th June 2010]]></description>
			<content:encoded><![CDATA[<p>Reading time: 1 &#8211; 2 minutes</p>
<p><a href="http://irishpublishingnews.com/wp-content/uploads/2010/06/GhostLight.jpg"><img class="alignleft size-full wp-image-2308" title="GhostLight" src="http://irishpublishingnews.com/wp-content/uploads/2010/06/GhostLight.jpg" alt="Ghost Light, Joseph O'Connor" hspace="10" width="188" height="297" /></a>Smashing sales by <strong>Joseph O&#8217;Connor</strong> this week, really something you&#8217;d expect much closer to the Christmas peak, but then again he has had an incredible profile and the book has had good initial reviews. It helps that the summer reading period is just beginning. It&#8217;s doubly impressive to see that he defeated <strong>Stephanie Meyer </strong>to the top spot (though he sales are not to be sniffed at as they represent only one days sales!</p>
<p>1: <em>Ghost Light,</em> <strong>Joseph O&#8217;Connor</strong>, 3,605<br />
2: <em>The Short Second Life of Bree Tanner: An Eclipse Novella,</em> <strong>Stephenie Meyer</strong>, 1,864<br />
3: <em>The Girl with the Dragon Tattoo,</em> <strong>Stieg Larsson</strong>, 1,460<br />
4: <em>The Girl Who Kicked the Hornets&#8217; Nest ,</em> <strong>Stieg Larsson</strong>, 1,456<br />
5: <em>Truth About You,The,</em> <strong>Melissa Hill</strong>, 1,443<br />
6: <em>Perfect Man,</em> <strong>Sheila O&#8217;Flanagan</strong>, 1,390<br />
7: <em>The</em> <em>Help,</em> <strong>Kathryn Stockett</strong>, 1,185<br />
8: <em>The Girl Who Played with Fire,</em> <strong>Stieg Larsson</strong>, 1,145<br />
9: <em>The Scarpetta Factor,</em> <strong>Patricia Conrwell</strong>, 1,076<br />
10: <em>House Rules,</em> <strong>Jodi Picoult</strong>, 998</p>
<p><strong>Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 5th June 2010</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://irishpublishingnews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
